POE Switch
Introduction
POE Switch
Introduction
The NF1006 NF1006B is a 6-port, highly compatible IEEE 802.3AF / AT Power over Ethernet POE switch that provides 100 megabytes of high performance POE output over an Ethernet cable. All 6 ports can perform 10 / 100Mbps auto-negotiation operation, which means that the switch can automatically negotiate with the connected partner in network speed and duplex mode. Uplink ports better meet data upload capabilities in multimedia and imaging applications with high bandwidth requirements
The NF1006 is a cost-effective monitoring dedicated POE switch that uses an idle network cable of 4. 5 V + 7.8 V- to transmit 48V power. 4 * 10 / 100Mbps port for signal access, 2 * 100Mbps port for non-blocking upload data, perfect solution With the needs of monitoring equipment, MAX 72W power supply provides more stable power performance.
Characteristic
Standards & Hardware Specifications | |||
MDI/MDIX: | Yes | DIP Switch: | No |
Built-in Buffer: | 1.6G | Media Access Protocol: | CSMA / CD |
MAC Address Table: | 1K | Transmission Method: | Store and Forward |
Data Transfer Rate: | 10/100/Mbps (Half-duplex); 20/200Mbps (Full-duplex) | ||
Network Media: | 10BASE –T: UTP Cat. 3 or up; 100BASE-TX: UTP Cat. 5 or up; 1000BASE-T: UTP Cat. 5 or up; | ||
Port Configuration: | 4 ports RJ-45 connectors for 10/100Mbps; 2ports RJ-45 connectors for 10/100Mbps POE | ||
Network StandardsConformance: | IEEE 802.3 10Base-; T IEEE 802.3u 100Base-TX; IEEE 802.3ab 1000Base-T; IEEE 802.3x Flow Control; IEEE 802.3af Power over Ethernet ( 15.4 Watt PoE+ ) IEEE 802.3atPower over Ethernet Plus (30Watt PoE+ ) |
Environmental & Mechanical Characteristics | |||
Power Type | 60 Watt Built-in power supply (MAX 72W) | Storage Temperature | -40° to 70° C |
PoE Power Budget | 48V for 72Watt shared for all ports | Operating Humidity | 10% to 90% non-condensing |
Power Consumption | 4.5 Watt (max. with no PoE Device connected) | Storage Humidity | 5% to 90% non-condensing |
PoE Power Output | Up to 30W per port, 48V DC (for Ports 1-4 ) | Dimensions ( W x H x D ) | 155x 118 x 45 mm |
Power Requirement | AC 100~230 AC Power | Unit Weight | 0.58kg |
Operating Temperature | 0° to 40° C | Certifications | CE, RoHS-Compliant |
Product Message
Ask for free custom survice now!
Copyright © 2019Shenzhen Sanyi Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.