CCTV power supply
SD-CH9 series
CCTV power supply
SD-CH9 series
DC 12V 10A 120W CCTV Power Supply Box use new metal materials, Compressive, Wear -resisting Reinforcement Enclosure Structure, Use more Safety and Convenience;Every Channel is Protected with PTC Fuse, Lightning Protection.
Features
1.The currents of groups 1 and 9 are not evenly distributed. The single rent should not exceed the value of the installed fuse. The total current output does not exceed the rated current of the built-in switching power supply. When a large current is required, the adjacent 2 channels can be put together. The current can be doubled;
2. Output short circuit protection: When a short circuit occurs on a certain road, the self-resetting fuse of the road will be blown, and the corresponding indicator light will be extinguished. When troubleshooting, replace the new fuse; we will have 2-3 spare fuses when shipping;
3. Output over-current protection: When the output of a certain road is in an overload condition, the self-resetting fuse of the road will be blown, the corresponding indicator light will be extinguished, and when the fault is eliminated, a new fuse will be replaced;
4. Overvoltage protection: When the circuit fails and the output voltage is too high, the power supply will automatically break through the output terminal voltage diode to protect the equipment of the latter stage;
5, with iron lock box, strong electricity is not exposed, high security!
Application
Products can be used in surveillance cameras, hard disk recorders, displays, LED products, fill lights, etc.
SD-CH9-48W | |||||||
MODEL | AD-S05100AA | AD-S0950AA | AD-S1240AA | AD-S1532AA | AD-S2415AD | AD-S48075AD | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 10A | 5A | 4A | 3.2A | 2A | 1A | |
Current Range | 0~10A | 0~5A | 0~4A | 0~3.2A | 0~2A | 0~1A | |
Rated Power | 50W | 45W | 48W | 48W | 48W | 48W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) | ||||||
Input | Voltage Range | 100~240Vac | |||||
Frequency Range | 50/60Hz | ||||||
Efficiency(Typ.) | 82% | 82% | 85% | 82% | 82% | 80% | |
Ac Current(Typ.) | 0.8A/220Vac | ||||||
Inrush Current(Typ.) | Cold Start: 50A/220Vac | ||||||
Leakage Current(Typ.) | 3.5mA | ||||||
Protection | Over load protection | 110%~135% | |||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over Voltage protection | 115%~150% | ||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over-temperature protection | Protected Mode: crystal internal contact temperature exceeds 140 ℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
Environment | Working Temp | -10℃~60℃(Refer to "derating curve ") | |||||
Working Humidity | 20~90%RH, non-condensing | ||||||
Storage Temp/Humidity | -30℃~75℃ 10~98%RH, non-condensing | ||||||
Temp Coefficient | ±0.03% ℃(0~50℃)(+5V) | ||||||
Vibration | 10Min/1 cycle, period for 60min,each along X,Y,Z axes | ||||||
Safety & EMC (Note 7) | Safety Standards Note 6 | GB4943,EN60950 | |||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1KVAC O/P-FG: 1KVAC | ||||||
Isolation Resistance | I/P-O/P I/P-FG O/P-FG: 100M Ohms/500VDC/25℃/70%RH | ||||||
EMI Conduction Radiation | Compliance to: EN55022, EN61000-3-2,3. FCC part15,GB9254 class B,GB17625.1 | ||||||
EMS Immunity | Compliance to: EN61000-4-2,3,4,5,6,8,11, light industry level, criteria A | ||||||
Others | MBTF | ≥100000h. | |||||
Dimension/Packing | 206*236*52m(L*W*H) /1.4KG;15pcs/21Kg | ||||||
Note | 1.All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor 3.Tolerance: includes set up tolerance, line regulation and load regulation 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation measurement: from 0% to rated load of 100% 6.In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use 7.The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation. |
SD-CH9/60W | |||||||
MODEL | AD-S05120AA | AD-S0960AA | AD-S1250AA | AD-S1540AA | AD-S2425AA | AD-S48125AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 12A | 6A | 5A | 4A | 2.5A | 1.25A | |
Current Range | 0~12A | 0~6A | 0~4A | 0~4A | 0~2.5A | 0~1.25A | |
Rated Power | 60W | 54W | 60W | 60W | 60W | 60W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
SD-CH9/72W | |||||||
MODEL | AD-S05120AA | AD-S0980AA | AD-S1260AA | AD-S1548AA | AD-S2430AA | AD-S4815AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 12A | 8A | 6A | 4.8A | 3A | 1.5A | |
Current Range | 0~12A | 0~8A | 0~6A | 0~4.8A | 0~3A | 0~1.5A | |
Rated Power | 60W | 72W | 72W | 72W | 72W | 72W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
SD-CH9/100W | |||||||
MODEL | AD-S05150AA | AD-S09112AA | AD-S12834AA | AD-S1560AA | AD-S2440AA | AD-S4825AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 12A | 10A | 8A | 6A | 4A | 2A | |
Current Range | 0~12A | 0~10A | 0~8A | 0~6A | 0~4A | 0~2A | |
Rated Power | 60W | 90W | 96W | 90W | 96W | 96W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
SD-CH9/120W | |||||||
MODEL | AD-S05120AA 12AA | AD-S09100AA | AD-S12100AA | AD-S1580AA | AD-S2450AA | AD-S4825AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 12A | 10A | 10A | 8A | 5A | 2.5A | |
Current Range | 0~12A | 0~10A | 0~10A | 0~8A | 0~5A | 0~2.5A | |
Rated Power | 60W | 90W | 120W | 120W | 120W | 120W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
Product Message
Ask for free custom survice now!
Copyright © 2019Shenzhen Sanyi Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.