Switching power supply
S C series
Switching power supply
S C series
This product is AC to DC power supply,with high efficiency,build-in EMI filter.It has over voltage and load protection.This smps can be used in electrical device and power tools.
SC-24W | |||||||
MODEL | AD-S0548AB | AD-S09267AB | AD-S1220AB | AD-S1516AB | AD-S2410AB | AD-S4805AB | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 4.8A | 2.67A | 2A | 1.6A | 1A | 0.5A | |
Current Range | 0~4.8A | 0~2.67A | 0~2A | 0~1.6A | 0~1A | 0~0.5A | |
Rated Power | 24W | 24.03W | 24W | 24W | 24W | 24W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms,30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 100ms/220Vac (Full load) | ||||||
Input | Voltage Range | 100~240Vac | |||||
Frequency Range | 50/60Hz | ||||||
Efficiency(Typ.) | 80% | 80% | 85% | 85% | 80% | 80% | |
Ac Current(Typ.) | 0.22A/220Vac | ||||||
Inrush Current(Typ.) | Cold Start: 50A/220Vac | ||||||
Leakage Current(Typ.) | 3mA | ||||||
Protection | Over load protection | 110%~150% | |||||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||||
Over Voltage protection | 115%~150% | ||||||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||||
Over-temperature protection | Protected Mode: crystal internal contact temperature exceeds 140℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
Environment | Working Temp | -10℃~60℃(Refer to "derating curve ") | |||||
Working Humidity | 20~90%RH, non-condensing | ||||||
Storage Temp/Humidity | -30℃~75℃ 10~98%RH, non-condensing | ||||||
Temp Coefficient | ±0.03%℃(0~50℃)(+5V) | ||||||
Vibration | 10Min/1 cycle,period for 60min, each along X, Y, Z axes | ||||||
Safety & EMC(Note 7) | Safety Standards Note 6 | GB4943, EN60950 | |||||
Withstand Voltage | I/P-O/P: 2.5KVAC I/P-FG: 1.5KVAC O/P-FG: 1.5KVAC | ||||||
Isolation Resistance | I/P-O/P I/P-FG O/P-FG: 100M Ohms/500VDC/25℃/70%RH | ||||||
EMI Conduction Radiation | Compliance to: EN55022, EN61000-3-2, 3. FCC part15, GB9254 class B, GB17625.1 | ||||||
EMS Immunity | Compliance to: EN61000-4-2, 3, 4, 5, 6, 8, 11, light industry level, criteria A | ||||||
Others | MBTF | ≥10000h. | |||||
Dimension/Packing | 85*58*38mm(L*W*H) /0.2KG;100pcs/20Kg | ||||||
Note | 1.All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation measurement: from 0% to rated load of 100%. 6.In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use. 7.The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation. |
SC-36W | |||||||
MODEL | AD-S0570AB | AD-S09267AB | AD-S1230AB | AD-S1524AB | AD-S2415AB | AD-S48075AB | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 7A | 4A | 3A | 2.4A | 1.5A | 0.75A | |
Current Range | 0~7A | 0~4A | 0~3A | 0~2.4A | 0~1.5A | 0~0.75A | |
Rated Power | 35W | 36W | 36W | 36W | 36W | 36W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms,30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 100ms/220Vac (Full load) |
SC-48W | |||||||
MODEL | AD-S0570AB | AD-S0953AB | AD-S1240AB | AD-S1532AB | AD-S2420AB | AD-S4810AB | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 7A | 5.3A | 4A | 3.2A | 2A | 1A | |
Current Range | 0~7A | 0~5.3A | 0~4A | 0~3.2A | 0~2A | 0~1A | |
Rated Power | 35W | 47.7W | 48W | 48W | 48W | 48W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms,30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 100ms/220Vac (Full load) |
SC-60W | |||||||
MODEL | AD-S0570AB | AD-S0953AB | AD-S1240AB | AD-S1532AB | AD-S2420AB | AD-S48125AB | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 7A | 5.3A | 4A | 4A | 2.5A | 1.25A | |
Current Range | 0~7A | 0~5.3A | 0~4A | 0~4A | 0~2.2A | 0~1.25A | |
Rated Power | 35W | 45W | 48W | 60W | 60W | 60W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms,30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 100ms/220Vac (Full load) |
Product Message
Copyright © 2019Shenzhen Sanyi Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.