CCTV Power Supply
SD-CH18 series
CCTV Power Supply
SD-CH18 series
Our 12V 150W 18 channels power box is perfect for professional installers. It can support up to 18 cameras, offering a professional alternative to individual power adapters.
SD-CH18-120W | |||||||
MODEL | AD-S05120AA | AD-S09100AA | AD-S12100AA | AD-S1524AD | AD-S2415AD | AD-S48075AD | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 20A | 12A | 10A | 8A | 5A | 2.5A | |
Current Range | 0~20A | 0~12A | 0~10A | 0~8A | 0~5A | 0~2.5A | |
Rated Power | 100W | 108W | 120W | 120W | 120W | 120W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) | ||||||
Input | Voltage Range | 100~240Vac | |||||
Frequency Range | 50/60Hz | ||||||
Efficiency(Typ.) | 83% | 82% | 85% | 82% | 82% | 80% | |
Ac Current(Typ.) | 0.32A/220Vac | ||||||
Inrush Current(Typ.) | Cold Start: 50A/220Vac | ||||||
Leakage Current(Typ.) | 3mA | ||||||
Protection | Over load protection | 110%~135% | |||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over Voltage protection | 115%~150% | ||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over-temperature protection | Protected Mode: crystal internal contact temperature exceeds 140 ℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
Environment | Working Temp | -10℃~60℃(Refer to "derating curve ") | |||||
Working Humidity | 20~90%RH, non-condensing | ||||||
Storage Temp/Humidity | -30℃~75℃ 10~98%RH, non-condensing | ||||||
Temp Coefficient | ±0.03% ℃(0~50℃)(+5V) | ||||||
Vibration | 10Min/1 cycle, period for 60min,each along X,Y,Z axes | ||||||
Safety & EMC (Note 7) | Safety Standards Note 6 | GB4943,EN60950 | |||||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 1.5KVAC | ||||||
Isolation Resistance | I/P-O/P I/P-FG O/P-FG: 100M Ohms/500VDC/25℃/70%RH | ||||||
EMI Conduction Radiation | Compliance to: EN55022, EN61000-3-2,3. FCC part15,GB9254 class B,GB17625.1 | ||||||
EMS Immunity | Compliance to: EN61000-4-2,3,4,5,6,8,11, light industry level, criteria A | ||||||
Others | MBTF | ≥100000h. | |||||
Dimension/Packing | 234*316*62m(L*W*H) /1.8KG;12pcs/21.6Kg | ||||||
Note | 1.All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor 3.Tolerance: includes set up tolerance, line regulation and load regulation 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation measurement: from 0% to rated load of 100% 6.In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use 7.The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation. |
SD-CH18/150W | |||||||
MODEL | AD-S05250AA | AD-S09150AA | AD-S12120AA | AD-S15100AA | AD-S2460AA | AD-S4830AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 25A | 15A | 12A | 10A | 6A | 3A | |
Current Range | 0~25A | 0~15A | 0~12A | 0~10A | 0~6A | 0~3A | |
Rated Power | 125W | 135W | 144W | 150W | 144W | 144W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
SD-CH18/180W | |||||||
MODEL | AD-S05250AA | AD-S09150AA | AD-S12150AA | AD-S15120AA | AD-S2475AA | AD-S4830AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 25A | 15A | 15A | 12A | 7.5A | 3.5A | |
Current Range | 0~25A | 0~15A | 0~15A | 0~12A | 0~7.5A | 0~3.5A | |
Rated Power | 125W | 135W | 180W | 180W | 180W | 168W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
SD-CH18/200W | |||||||
MODEL | AD-S05250AA | AD-S09150AA | AD-S12170AA | AD-S15130AA | AD-S2490AA | AD-S4840AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 25A | 20A | 17A | 13A | 9A | 4A | |
Current Range | 0~25A | 0~20A | 0~17A | 0~13A | 0~9A | 0~4A | |
Rated Power | 125W | 180W | 204W | 192W | 216W | 192W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
Copyright © 2019Shenzhen Sanyi Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.