CCTV Power Supply
Access control power supply
CCTV Power Supply
Access control power supply
Meets EMC requirements and LVD certification requirements. Suitable for global voltage input and lightning protection design. Foot power, overcurrent and overvoltage protection power supply. Delayed unlocking, suitable for NC NO door locks. The access control host is unlocked. The building intercom extension power supply. 88% conversion efficiency, output ripple 100MV. Energy saving, no interference. With battery charging and backup power supply. The access control power supply adopts constant current and constant voltage charging mode, and has battery discharge and charging protection. All capacitors use high frequency, low resistance, long life electrolytic capacitors.
36W | ||||
MODEL | AD-S1230AA | AD-S1820AA | AD-S1215AA | |
Output | DC Voltage | 12V | 18V | 24V |
Rated Current | 3A | 2A | 1.5A | |
Current Range(Note 6) | 0~3A | 0~2A | 0~1.5A | |
Rated Power(Note 5) | 36W | 36W | 36W | |
Ripple & Noise Max(Note2) | 75mVp-p | 100mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±6% | ±5% | |
Line Regulatoin(Note 4) | ±0.5% | ±1% | ±1% | |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 50~300ms | 50~300ms | 50~300ms | |
Hold up time(Typ.) | 50~300ms | 50~300ms | 50~300ms | |
Input | Voltage Range | 110~240VAC,125-373VDC (Withstand 300VAC surge input 5 second, No damage) | ||
Frequency Range | 50/60Hz | |||
Efficiency(Typ.) | 85% | 85% | 85% | |
Ac Current(Typ.) | 1.4A/110VAC 0.7A/220VAC | |||
Inrush Current(Typ.) | Cold Start: 40A/240VAC | |||
Leakage Current(Typ.) | < 2mA/240VAC | |||
Protection | Over load | 105%~150% | ||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||
Over Voltage | 115%~150% | |||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||
Environment | Working Temp | -10℃~60℃ | ||
Working Humidity | 20~90%RH, non-condensing | |||
Storage Temp/Humidity | -20℃~75℃ 10~98%RH, non-condensing | |||
Temp. Coefficiency | ±0.03%/℃(0~50℃)(+5V) | |||
Vibration | 10Min/1 cycle,period for 60min,each along X,Y,Z axes | |||
Safety & EMC(Note 7) | Safety Standards | GB4943, EN60950 | ||
Withstand Voltage | I/P-O/P: 1.5KVAC , O/P-FG: 1.5KVAC | |||
Isolation Resistance | I/P-O/P 2KVAC/1min,I/P-FG 2KVAC/1min, O/P-FG 1KVAC/1min | |||
EMI Conduction Radiation | Compliance to: EN55022, EN61000-3-2,3,FCC part15,GB9254 class B,GB17625.1 | |||
EMS Immunity | Compliance to: EN61000-4-2,3,4,5,6,8,11,light industry level, criteria A | |||
Others | MBTF | ≥100000h. | ||
Dimension/Packing | 182*80*74mm(L*W*H)/ 1.5KG;24pcs/36Kg | |||
Note | 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor 3.Tolerance: includes set up tolerance, line regulation and load regulation 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation is measured from 20% to 100% rated load, and other output at 60% rated load. 6.Each output can work within current range. But total output power can’t exceed rated output power 7.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that is still meets EMC directives. 8.Length of set up time is measured at cold first start. Turning ON/OFF the power supply very quickly may lead to increase of the set up time |
60W | ||||
MODEL | AD-S1250AA | AD-S1830AA | AD-S1225AA | |
Output | DC Voltage | 12V | 18V | 24V |
Rated Current | 5A | 3A | 2.5A | |
Current Range(Note 6) | 0~5A | 0~3A | 0~2.5A | |
Charging Voltage | 13.5V | 20.2V | 27V | |
Charge Current | 0-0.5A | 0-0.3A | 0.0.23A | |
Rated Power(Note 5) | 60W | 60W | 60W | |
Ripple & Noise Max(Note2) | 75mVp-p | 100mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±6% | ±5% | |
Line Regulatoin(Note 3) | ±0.5% | ±1% | ±1% | |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 50~300ms | 50~300ms | 50~300ms | |
Hold up time(Typ.) | 50~300ms | 50~300ms | 50~300ms |
MODEL | MJ-60A | |||
Output | DC Voltage | 13.8V | 21V | 30V |
Rated Current | 6A | 5A | 3A | |
Current Range(Note 6) | 0~6A | 0~5A | 0~3A | |
Charging Voltage | 13.8V | 21V | / | |
Charge Current | 0~1A | 0~1A | / | |
Over Voltage | 10.5V | 15V | / | |
Rated Power | 72W | 90W | 90W | |
Ripple & Noise Max(Note2) | 100mVp-p | 100mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±1% | ±1% | ±1% | |
Efficiency(Typ.) | 80% | 85% | 82% | |
Setup/Rise Time | 500ms, 30ms/220VAC | |||
Hold up time(Typ.) | 30ms/220VAC |
MODEL | MJ-60B | |||
Output | DC Voltage | V1 | V2 | V3 |
13.8V | 12 | 13.8 | ||
Rated Current | 5A | 1A | 1A | |
Current Range(Note 6) | 0~5A | 0~1A | 0~1A | |
Charging Voltage | / | / | 13.8 | |
Charge Current | / | / | 1A | |
Over Voltage | / | / | 10.5V | |
Rated Power | 69W | 12W | / | |
Ripple & Noise Max(Note2) | 120mVp-p | |||
Voltage Adj. Range | ±10% | |||
Voltage Tolerance(Note 3) | ±5% | |||
Line Regulation Note 4) | ±1% | |||
Load Regulation(Note 5) | ±1% | |||
Efficiency(Typ.) | 85% | |||
Setup/Rise Time | 500ms,30ms/220VAC | |||
Hold up time(Typ.) | 30ms/220VAC |
Copyright © 2019Shenzhen Sanyi Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.