Industrial Computer Power Supply
S Z series
Industrial Computer Power Supply
S Z series
This is a high power switching power supply,which is air cooling.It has over voltage,temperature and load protection.Suitable for security system, access control system, LED display screen, industrial device.
SZ-240W | |||||||
MODEL | AD-S05500AA | AD-S09400AA | AD-S12300AA | AD-S15240AA | AD-S24150AA | AD-S4875AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 60A | 40A | 30A | 24A | 15A | 7.5A | |
Current Range | 0~60A | 40A | 0~30A | 0~24A | 0~15A | 0~7.5A | |
Rated Power | 300W | 360W | 360W | 360W | 360W | 360W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 50ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 100ms/220Vac (Full load) | ||||||
Input | Voltage Range | 100~240Vac | |||||
Frequency Range | 50/60Hz | ||||||
Efficiency(Typ.) | 80% | 82% | 83% | 82% | 82% | 80% | |
Ac Current(Typ.) | 4.9A/220Vac | ||||||
Inrush Current(Typ.) | Cold Start: 70A/220Vac | ||||||
Leakage Current(Typ.) | 3.5mA | ||||||
Protection | Over load protection | 110%~135% | |||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over Voltage protection | 115%~150% | ||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over-temperature protection | Protected Mode: crystal internal contact temperature exceeds 140 ℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
Environment | Working Temp | -10℃~60℃(Refer to "derating curve ") | |||||
Working Humidity | 20~90%RH,non-condensing | ||||||
Storage Temp/Humidity | -30℃~75℃ 10~98%RH,non-condensing | ||||||
Temp Coefficient | ±0.03% ℃(0~50℃)(+5V) | ||||||
Vibration | 10Min/1 cycle, period for 60min,each along X,Y,Z axes | ||||||
Safety & EMC (Note 7) | Safety Standards Note 6 | GB4943, EN60950 | |||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:1.5KVAC | ||||||
Isolation Resistance | I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||||
EMI Conduction Radiation | Compliance to: EN55022, EN61000-3-2,3. FCC part15 ,GB9254 class B,GB17625.1 | ||||||
EMS Immunity | Compliance to: EN61000-4-2,3,4,5,6,8,11,light industry level, criteria A | ||||||
Others | MBTF | ≥100000h. | |||||
Dimension/Packing | 210*115*50mm(L*W*H) /0.8KG;30pcs/24Kg | ||||||
Note | 1.All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor 3.Tolerance: includes set up tolerance, line regulation and load regulation 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation measurement: from 0% to rated load of 100% 6.In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use 7.The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation. |
SZ-300W | |||||||
MODEL | AD-S05600AA | AD-S09300AA | AD-S12250AA | AD-S15200AA | AD-S24125AA | AD-S48625AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 60A | 30A | 25A | 20A | 12.5A | 6.25A | |
Current Range | 0~60A | 0~30A | 0~25A | 0~20A | 0~12.5A | 0~6.25A | |
Rated Power | 300W | 270W | 300W | 300W | 300W | 300W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
SZ-360W | |||||||
MODEL | AD-S05500AA | AD-S09400AA | AD-S12300A | AD-S15240AA | AD-S24150AA | AD-S4875AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 60A | 40A | 30A | 24A | 15A | 7.5A | |
Current Range | 0~60A | 0~40A | 0~30A | 0~24A | 0~15A | 0~7.5A | |
Rated Power | 300W | 360W | 360W | 360W | 360W | 360W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
SZ-480W | |||||||
MODEL | AD-S05500AA | AD-S09400AA | AD-S12300A | AD-S15240AA | AD-S24150AA | AD-S4875AA | |
Output | DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current | 60A | 50A | 40A | 32A | 20A | 10A | |
Current Range | 0~60A | 0~50A | 0~40A | 0~32A | 0~20A | 0~10A | |
Rated Power | 300W | 450W | 480W | 480W | 480W | 480W | |
Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup/Rise Time | 500ms, 30ms/220Vac (Full load) | ||||||
Hold up time(Typ.) | 200ms/220Vac (Full load) |
Copyright © 2019Shenzhen Sanyi Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.