EPS Switching power supply
5303 series
EPS Switching power supply
5303 series
EPS-5303 is a switching power supply with battery backup.It has battery protection, low voltage protection, seamless power failure conversion, constant current charging, constant voltage power supply charging.It can be use in CCTV security,access controland other fields.
MODEL | 5303-12 | 5303-24 | |||
CH1 | CH2 | CH1 | CH2 | ||
Output | DC Voltage | 13.5V | 13.5V | 27V | 27V |
Rated Current | 3A | / | 1.5A | / | |
Current Range | 0~3A | / | 0~1.5A | / | |
Charging Voltage | / | 13.5V | / | 27V | |
Charge Current | / | 0~0.8A | / | 0~0.8A | |
Rated Power | 40.5W | / | 40.5W | / | |
Ripple & Noise Max(Note2) | 120mVp-p | / | 120mVp-p | / | |
Voltage Adj. Range | ±10% | / | ±10% | / | |
Voltage Tolerance(Note 3) | ±5% | / | ±5% | / | |
Line Regulation(Note 4) | ±0.5% | / | ±0.5% | / | |
Load Regulation(Note 5) | ±1.0% | / | ±1.0% | / | |
Setup/Rise Time | 500ms,50ms/220Vac (Full load) | ||||
Hold up time(Typ.) | 50ms/220Vac (Full load) | ||||
Input | Voltage Range | 100~240Vac | |||
Frequency Range | 50/60Hz | ||||
Efficiency(Typ.) | 82% | ||||
Ac Current(Typ.) | 1.9A/220Vac | ||||
Inrush Current(Typ.) | 40A | ||||
Leakage Current(Typ.) | 3.5mA | ||||
Protection | Over Load protection | 105%~150% | |||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||
Over Voltage protection | 78%~90% | ||||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||
Over Shoot protection | Protection mode: the device up mode, after removing the abnormal conditions can be automatically restored | ||||
Features | Features Introduction | Battery floating long-line, high charging efficiency, battery saturation can be up to 90% | |||
Stoped to prevent overcharging, effectively extending the battery life | |||||
Mains / battery automatic switchover time is very short, without staff on duty | |||||
Can directly start the EPS batteries to meet emergency needs of users | |||||
Environment | Working Temp | -10℃~60℃ | |||
Working Humidity | 20~90%RH, non-condensing | ||||
Storage Temp/Humidity | -20℃~75℃ 10~98%RH, non-condensing | ||||
Temp. Coefficient | ±0.03%/℃(0~50℃) | ||||
Vibration | 10Min/1 cycle,period for 60min,each along X,Y,Z axes | ||||
Safety & EMC(Note 7) | Safety Standards(Note 6) | GB4943, EN60950 | |||
Withstand Voltage | I/P-O/P: 2.5KVAC I/P-FG: 1.5KVAC O/P-SFG: 1.5KVAC | ||||
Isolation Resistance | I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
EMI Conduction Radiation | Compliance to: EN55022, EN61000-3-2,3, FCC part15,GB9254 class B,GB17625.1 | ||||
EMS Immunity | Compliance to: EN61000-4-2,3,4,5,6,8,11, light industry level, criteria A | ||||
Others | MBTF | ≥100000h. | |||
Dimension/Packing | 110*78*38m(L*W*H) /0.25KG;100pcs/25Kg | ||||
Note | 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation measurement: from 0% to rated load of 100% 6.In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for Safe use. 7.The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation.. |
Product Message
Ask for free custom survice now!
Copyright © 2019Shenzhen Sanyi Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.